15th AOFS 2018 Congress HOTEL LIST :
# ALL RATES MENTIONED ARE IN INDIAN RUPEES (INR ₹)
S.NO | HOTEL NAME | ROOM TYPE | CATEGORY | WEBSITE ID | RATES SGL A/C | RATES DBL A/C | TAX | PLAN | APPROXIMATE DISTANCE FROM VENUE |
1 | HYATT REGENCY CHENNAI | KING ROOM | 5 STAR | https://chennai.regency.hyatt.com/en/hotel/home.html | 8500 | 9500 | NETT | BED & BREAKFAST | VENUE |
2 | THE PARK | DELUXE | 5 STAR | theparkhotels.com | 6250 | 6250 | NETT | BED & BREAKFAST | 1 KM |
3 | COURTYARD BY MARRIOTT CHENNAI | DELUXE | 4 STAR | www.marriott.com | 6000 | 6500 | NETT | BED & BREAKFAST | 550M |
4 | RESIDENCY TOWERS CHENNAI | DELUXE | 4 STAR | theresidency.com | 5950 | 6400 | 20.36% | BED & BREAKFAST | 800M |
5 | THE RAINTREE HOTEL ANNA SALAI | DELUXE | 4 STAR | www.raintreehotels.com | 5250 | 6250 | 20.95% | BED & BREAKFAST | 1.5KMS |
6 | GRT GRAND | BUSINESS CLASS | 4 STAR | www.grthotels.com | 5200 | 6200 | 20.00% | BED & BREAKFAST | 700M |
7 | THE LOTUS – VENKATRAMAN STREET | SUITE | SERVICE APARTMENTS | www.thelotus.in | 4000 | 4000 | NETT | BED & BREAKFAST | 1.2KMS |
JR. SUITE ROOM | SERVICE APARTMENTS | www.thelotus.in | 3500 | 3500 | NETT | BED & BREAKFAST | 1.2KMS | ||
8 | THE LOTUS – BURKIT ROAD | JR. SUITE ROOM | SERVICE APARTMENTS | www.thelotus.in | 3500 | 3500 | NETT | BED & BREAKFAST | 2KMS |
SUPERIOR | SERVICE APARTMENTS | www.thelotus.in | 2850 | 3250 | NETT | BED & BREAKFAST | 2KMS | ||
9 | TRADITIONS INN | CLUB | BUDGET HOTEL | http://www.traditionshotel.in | 3000 | 3500 | 18.00% | BED & BREAKFAST | 2KMS |
DELUXE | BUDGET HOTEL | http://www.traditionshotel.in | 2500 | 3000 | 18.00% | BED & BREAKFAST | 2KMS | ||
10 | NACHIAPPA PARK | DELUXE | BUDGET HOTEL | 2240 | 2240 | NETT | BED ONLY | 1.5KMS | |
11 | LLOYDS GUEST HOUSE, ROYAPETTAH | SUPREME | GUEST HOUSE | http://www.lloydsguesthouse-royapettah.chobs.in/ | 2090 | 2230 | 12.00% | BED & BREAKFAST | 2.7KMS |
EXECUTIVE | GUEST HOUSE | http://www.lloydsguesthouse-royapettah.chobs.in/ | 1955 | 2090 | 12.00% | BED & BREAKFAST | 2.7KMS | ||
DELUXE | GUEST HOUSE | http://www.lloydsguesthouse-royapettah.chobs.in/ | 1815 | 1955 | 12.00% | BED & BREAKFAST | 2.7KMS | ||
12 | ILLAM HOSPITALITY | EXECUTIVE DELUXE | SERVICE APARTMENTS | www.illamhospitality.com | 2000 | 2499 | 12.00% | BED & BREAKFAST | 1.1KMS |
13 | LLOYDS GUEST HOUSE NORTH BOAG , T. NAGAR | DELUXE | GUEST HOUSE | http://www.lloydsguesthouse-bnroad.chobs.in/ | 1925 | 2065 | 12.00% | BED & BREAKFAST | 1km |
CLASSIC | GUEST HOUSE | http://www.lloydsguesthouse-bnroad.chobs.in/ | 1705 | 1845 | 12.00% | BED & BREAKFAST | 1km | ||
14 | LLOYDS GUEST HOUSE, KRISHNA STREET T. NAGAR | DELUXE | GUEST HOUSE | http://www.lloydsguesthousekrishnastreet.chobs.in/ | 1845 | 2010 | 12.00% | BED & BREAKFAST | 0.5km |
CLASSIC | GUEST HOUSE | http://www.lloydsguesthousekrishnastreet.chobs.in/ | 1705 | 1845 | 12.00% | BED & BREAKFAST | 0.5km | ||
# The Rates are Current and Subject to change without Prior Notice | |||||||||
# All Requests for Reservation will have to be accompained by an advance of one days rent for confirmation. | |||||||||
Taxes extra as applicable where indicated. Where it is mentioned NEET, rates are including taxes. | |||||||||
CANCELLATION POLICY | |||||||||
30DAYS BEFORE ARRIVAL | ADMIN FEE OF RS: 500/- WILL BE DEDUCTED | ||||||||
15DAYS BEFORE CHEK IN | ONE NIGHTS ROOM RENT WILL BE DEDUCTED | ||||||||
LESS THAN 15 DAYS | NO REFUND | ||||||||
Early Check in or Check out will be billed as per hotel rules. |
For Accommodation contact :
Professional Conference Organizer
Marundeshswara Enterprise
Tel: +91-44-24353079, 24357194, 24328152.
E-mail : info@marundeshwara.com